Christmas Hours: Closed noon 23rd Dec. to 6th Jan. 2025

HFM - HFE Split-flow powerpacks-HyTools

HFM - HFE Split-flow powerpacks

Regular price INTERESTED IN PURCHASING THIS PRODUCT?ENQUIRE HERE FOR PRICE Want to hire instead? Find out if we can help   Enquire here

  • Simultaneous lifting system to power 2, 4, 6 or 8 single or double acting cylinders.
  • Remote pendant to allow the independent control of the lifting or lowering.
  • Simultaneous lifting with less than 2% flow difference between exits.
  • Manual directional control valves (HFM) or push button controlled solenoid valves (HFE versions).
  • Suitable for most of the applications where a uniform lifting is required. Maximum gap around 1mm.
  • HFE solenoid valve powerpacks are supplied with a push button pendant with 5 metre cable.

Remote Pendant

  • Allows the individual or simultaneous movement of each cylinder when lifting or lowering.
  • Advance/retract switch selects the position of the solenoid valves.
  • Individual buttons for each cylinder to operate them independently or at the same time.
  • Simultaneous button moves all the jacks at the same time.
  • Can also be supplied with independent remote pendants for each exit.
  • To make the retraction of the single acting spring return cylinders easier, once the movement has finished and the equipment is without load, a switch in the electric box allows the retraction of the cylinders without pushing any button.

HFM (Manual valve)

50 Hz 3 phase
Outlets Tank Flow at 700 bar 230V 400V Power
No. l l/min S/A D/A S/A D/A kW
2 50 0,60 HFM22622 HFM22642 HFM22624 HFM22644 3,0
0,76 HFM23622 HFM23642 HFM23624 HFM23644 4,0
100 0,60 HFM22722 HFM22742 HFM22724 HFM22744 3,0
0,76 HFM23722 HFM23742 HFM23724 HFM23744 4,0
150 0,60 HFM22822 HFM22842 HFM22824 HFM22844 3,0
0,76 HFM23822 HFM23842 HFM23824 HFM23844 4,0
 
4 50 0,34 HFM41622 HFM41642 HFM41624 HFM41644 2,2
0,60 HFM42622 HFM42642 HFM42624 HFM42644 3,0
0,76 HFM43622 HFM43642 HFM43624 HFM43644 4,0
0,94 HFM44622 HFM44642 HFM44624 HFM44644 5,5
2,10 HFM45622 HFM45642 HFM45624 HFM45644 11,0
100 0,34 HFM41722 HFM41742 HFM41724 HFM41744 2,2
0,60 HFM42722 HFM42742 HFM42724 HFM42744 3,0
0,76 HFM43722 HFM43742 HFM43724 HFM43744 4,0
0,94 HFM44722 HFM44742 HFM44724 HFM44744 5,5
2,10 HFM45722 HFM45742 HFM45724 HFM45744 11,0
150 0,34 HFM41822 HFM41842 HFM41824 HFM41844 2,2
0,60 HFM42822 HFM42842 HFM42824 HFM42844 3,0
0,76 HFM43822 HFM43842 HFM43824 HFM43844 4,0
0,94 HFM44822 HFM44842 HFM44824 HFM44844 5,5
2,10 HFM45822 HFM45842 HFM45824 HFM45844 11,0
 
6 100 0,34 HFM61722 HFM61742 HFM61724 HFM61744 3,0
0,60 HFM62722 HFM62742 HFM62724 HFM62744 5,5
0,76 HFM63722 HFM63742 HFM63724 HFM63744 7,5
150 0,34 HFM61822 HFM61842 HFM61824 HFM61844 3,0
0,60 HFM62822 HFM62842 HFM62824 HFM62844 5,5
0,76 HFM63822 HFM63842 HFM63824 HFM63844 7,5
 
8 150 0,60 HFM82822 HFM82842 HFM82824 HFM82844 7,5
0,94* HFM84822 HFM84842 HFM84824 HFM84844 7,5

* Maximum working presure 450 bar.

HFE (Solenoid valve)

50 Hz 3 phase
Outlets Tank Flow at 700 bar 230V 400V Power
No. l l/min S/A D/A S/A D/A kW
2 50 0,60 HFE22662 HFE22672 HFE22664 HFE22674 3,0
0,76 HFE23662 HFE23672 HFE23664 HFE23674 4,0
100 0,60 HFE22762 HFE22772 HFE22764 HFE22774 3,0
0,76 HFE23762 HFE23772 HFE23764 HFE23774 4,0
150 0,60 HFE22862 HFE22872 HFE22864 HFE22874 3,0
0,76 HFE23862 HFE23872 HFE23864 HFE23874 4,0
 
4 50 0,34 HFE41662 HFE41672 HFE41664 HFE41674 2,2
0,60 HFE42662 HFE42672 HFE42664 HFE42674 3,0
0,76 HFE43662 HFE43672 HFE43664 HFE43674 4,0
0,94 HFE44662 HFE44672 HFE44664 HFE44674 5,5
2,10 HFE45662 HFE45672 HFE45664 HFE45674 11,0
100 0,34 HFE41762 HFE41772 HFE41764 HFE41774 2,2
0,60 HFE42762 HFE42772 HFE42764 HFE42774 3,0
0,76 HFE43762 HFE43772 HFE43764 HFE43774 4,0
0,94 HFE44762 HFE44772 HFE44764 HFE44774 5,5
2,10 HFE45762 HFE45772 HFE45764 HFE45774 11,0
150 0,34 HFE41862 HFE41872 HFE41864 HFE41874 2,2
0,60 HFE42862 HFE42872 HFE42864 HFE42874 3,0
0,76 HFE43862 HFE43872 HFE43864 HFE43874 4,0
0,94 HFE44862 HFE44872 HFE44864 HFE44874 5,5
2,10 HFE45862 HFE45872 HFE45864 HFE45874 11,0
 
6 100 0,34 HFE61762 HFE61772 HFE61764 HFE61774 3,0
0,60 HFE62762 HFE62772 HFE62764 HFE62774 5,5
0,76 HFE63762 HFE63772 HFE63764 HFE63774 7,5
150 0,34 HFE61862 HFE61872 HFE61864 HFE61874 3,0
0,60 HFE62862 HFE62872 HFE62864 HFE62874 5,5
0,76 HFE63862 HFE63872 HFE63864 HFE63874 7,5
 
8 150 0,60 HFE82862 HFE82872 HFE82864 HFE82874 7,5
0,94* HFE84862 HFE84872 HFE84864 HFE84874 7,5

* Maximum working presure 450 bar.