| ASME | ½" | ¾" | 1" | 1¼" | 1½" | 2" | 2½" | 3" |
|---|---|---|---|---|---|---|---|---|
| 150# | FA1TM | FA1TM | FA1TM | |||||
| 300# | FA1TM | FA1TM | FA1TM | FA1TM | ||||
| 400# | FA1TM | FA1TM | FA1TM | |||||
| 600# | FA1TM | FA1TM | FA1TM | FA1TM | ||||
| 900# | FA1TM | FA1TM | FA4TM | FA4TM | FA4TM | FA4TM | FA4TM | FA4TM |
| 1500# | FA1TM | FA1TM | FA1TM | FA4TM | FA4TM | FA4TM | FA4TM | FA4TM |
| 2500# | FA1TM | FA1TM | FA4TM | FA4TM | FA4TM | FA4TM | FA4TM | FA9TE |
| ASME | 3½" | 4" | 5" | 6" | 8" | 10" | 12" | 14" |
|---|---|---|---|---|---|---|---|---|
| 150# | FA1TM | FA1TM | FA1TM | FA1TM | FA1TM | FA4TM | FA4TM | FA4TM |
| 300# | FA1TM | FA1TM | FA1TM | FA1TM | FA4TM | FA4TM | FA4TM | FA4TM |
| 400# | FA4TM | FA4TM | FA4TM | FA4TM | FA4TM | FA4TM | FA9TE | FA9TE |
| 600# | FA4TM | FA4TM | FA4TM | FA4TM | FA4TM | FA9TE | FA9TE | FA9TE |
| 900# | FA4TM | FA4TM | FA4TM | FA9TE | FA9TE | FA9TE | FA9TE | |
| 1500# | FA9TE | FA9TE | FA9TE | FA9TE | FA9TE | FA9TE | ||
| 2500# | FA9TE | FA9TE | FA9TE | FA9TE | FA9TE | FA9TE |
| ASME | 16" | 18" | 20" | 24" | 26" | 28" | 30" | 32" |
|---|---|---|---|---|---|---|---|---|
| 150# | FA4TM | FA4TM | FA4TM | FA4TM | FA4TM | FA4TM | FA4TM | FA4TM |
| 300# | FA9TE | FA9TE | FA9TE | FA9TE | FA4TM | FA4TM | FA4TM | FA4TM |
| 400# | FA9TE | FA9TE | FA9TE | FA9TE | FA4TM | FA4TM | FA4TM | FA4TM |
| 600# | FA9TE | FA9TE | FA9TE | FA9TE | FA4TM | FA4TM | FA4TM | FA4TM |
| 900# | FA9TE | FA9TE | FA9TE | FA9TE | FA9TE | FA9TE | FA9TE | |
| 1500# | FA9TE | FA9TE | FA9TE | |||||
| 2500# |
| ASME | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" |
|---|---|---|---|---|---|---|---|---|
| 150# | FA4TM | FA9TE | FA9TE | FA9TE | FA9TE | FA9TE | FA9TE | FA9TE |
| 300# | FA4TM | FA4TM | FA9TE | FA9TE | FA9TE | FA9TE | FA9TE | FA9TE |
| 400# | FA4TM | FA4TM | FA9TE | FA9TE | FA9TE | FA9TE | FA9TE | FA9TE |
| 600# | FA4TM | FA4TM | FA9TE | FA9TE | FA9TE | FA9TE | FA9TE | FA9TE |
| 900# | ||||||||
| 1500# | ||||||||
| 2500# |


Weights and Dimensions:
- Tool = 8.6kg (19.0lb)
- Carry-Case = 2.5kg (5.5lb)
- GROSS KIT WEIGHT = 12.2kg (26.9lb)
Carry-Case Dimensions:
600 x 370 x 200mm
(23.6” x 14.6” x 7.9”)