| Order Number |
Cylinder Capacity (tons) |
Stroke (mm.) |
Oil Capacity (cu. cm.) |
Bore Diameter (mm.) |
Cylinder Effective Area (sq. cm.) |
Metric Tons at 700 ton |
Weight (kg.) |
|---|---|---|---|---|---|---|---|
| RLS50 | 5 | 14,3 | 10 | 28,6 | 6,4 | 4,5 | 1,0 |
| RLS100 | 10 | 11,1 | 17 | 42,9 | 14,4 | 10,1 | 1,5 |
| RLS200 | 20 | 11,1 | 33 | 60,3 | 28,6 | 20,1 | 2,5 |
| RLS300 | 30 | 12,7 | 53 | 73,0 | 41,9 | 29,5 | 3,9 |
| RLS500S | 50 | 15,9 | 99 | 88,9 | 62,1 | 43,6 | 6,3 |
| RLS750S | 75 | 15,9 | 163 | 114,3 | 102,6 | 72,2 | 10,6 |
| RLS1000S | 100 | 15,9 | 202 | 127,0 | 126,6 | 89,1 | 13,6 |
| RLS1500S | 150 | 14,3 | 282 | 158,8 | 197,9 | 139,2 | 23,6 |
| Mounting Holes for RLS Cylinders | |||
|---|---|---|---|
| Order Number |
C' Bore (mm.) |
Depth (mm.) |
Thru Hole (mm.) |
| RLS50 | 8,6 | 6,4 | 5,6 |
| RLS100 | 10,7 | 8,7 | 7,1 |
| RLS200 | 15,5 | 10,4 | 10,4 |
| RLS300 | 15,5 | 11,2 | 10,4 |
| RLS500S | 17,8 | 12,7 | 11,9 |
| RLS750S | 20,3 | 14,2 | 13,5 |
| RLS1000S | 20,3 | 14,2 | 13,5 |
| RLS1500S | 20,6 | 14,2 | 13,5 |