Working Pressure | Model | Maximum Pressure | Piston diameter | Oil per Stroke | Port Size | A | B | C | D | E | F | Weight |
kg/cm² | LARZEP | kg/cm² | mm | cm³ | mm | mm | mm | mm | mm | kg | ||
1.500 | WI1500 | 1.500 | 6 | 1 | 3/8"-18NPT | 230 | 114 | 57 | 98,5 | 41,3 | 3/8"-16UNC | 5,3 |
700 | WI1400 | 1.400 | 10 | 3 | 3/8"-18NPT | 230 | 114 | 57 | 98,5 | 41,3 | 3/8"-16UNC | 5,3 |
400 | WI700 | 700 | 13 | 4 | 3/8"-18NPT | 230 | 114 | 57 | 98,5 | 41,3 | 3/8"-16UNC | 5,3 |
200 | WI210 | 300 | 19 | 10 | 3/8"-18NPT | 230 | 114 | 57 | 98,5 | 41,3 | 3/8"-16UNC | 5,3 |
100 | WI100 | 200 | 26 | 18 | 3/8"-18NPT | 230 | 114 | 57 | 98,5 | 41,3 | 3/8"-16UNC | 5,7 |
40 |
WI040 | 80 |
38 | 36 | 3/8"-18NPT | 230 | 114 | 57 | 98,5 | 41,3 | 3/8"-16UNC | 7,0 |