Order Number |
Cylinder Capacity (tons) |
Stroke (mm.) |
Oil Capacity (cu. cm.) |
Mounting Holes and Bolt Circle (mm.) |
Cylinder Effective Area (sq. cm.) |
Metric Tons at 700 bar |
Weight (kg.) |
---|---|---|---|---|---|---|---|
RH102 | 10 | 65,3 | 91 | 1/4-20 x 60,3 | 14,3 | 10,0 | 4,1 |
RH108 | 10 | 203,2 | 290 | 1/4-20 x 60,3 | 14,3 | 10,0 | 8,5 |
RH120** | 12 | 7,9 | 14 | 5/16-18 x 50,8 | 17,8 | 12,5 | 1,4 |
RH121 | 12 | 41,3 | 74 | - | 17,8 | 12,5 | 3,0 |
RH121T* | 12 | 41,3 | 74 | - | 17,8 | 12,5 | 3,0 |
RH123 | 12 | 76,2 | 136 | - | 17,8 | 12,5 | 4,0 |
RH202 | 20 | 50,8 | 155 | 3/8-16 x 82,6 | 30,4 | 21,4 | 7,3 |
RH203 | 20 | 76,2 | 193 | 3/8-16 x 82,6 | 25,3 | 17,8 | 9,1 |
RH206 | 20 | 152,4 | 465 | 3/8-16 x 82,6 | 30,4 | 21,4 | 13,7 |
RH302 | 30 | 63,5 | 260 | 7/16-20 x 92,1 | 40,9 | 28,8 | 11,6 |
RHA306 | 30 | 149,2 | 625 | - | 40,9 | 28,8 | 9,9 |
RH306 | 30 | 152,4 | 625 | 7/16-20 x 92,1 | 40,9 | 28,8 | 17,7 |
RH503 | 50 | 76,2 | 534 | 5/8-18 x 120,7 | 70,0 | 49,3 | 21,2 |
RH603* | 60 | 76,2 | 607 | 1/2-13 x 130,2 | 79,4 | 55,9 | 27,2 |
RH606* | 60 | 152,4 | 1.211 | 1/2-13 x 130,2 | 79,4 | 55,9 | 35,4 |
RH1003* | 100 | 76,2 | 1.014 | - | 133,0 | 93,5 | 52,2 |
* Supplied with carrying handles. ** RH120 and RH121T do not have an internal threaded insert, but do have 3/4-16 internal thread. The RH120 inlet port is 1/4'' NPTF. |