Order Number |
Cylinder Capacity (Tons) |
Stroke (mm.) |
Oil Capacity (cu. cm.) |
Bore |
Cylinder Effective Area (sq. cm) |
Metric Tons at 700 (bar) |
Weight (kg.) |
---|---|---|---|---|---|---|---|
C51C | 5 | 25,4 | 18 | 28,6 | 6,4 | 4,5 | 1,0 |
C53C | 82,6 | 52 | 28,6 | 6,4 | 4,5 | 1,5 | |
C55C | 133,4 | 85 | 28,6 | 6,4 | 4,5 | 1,8 | |
C57C | 184,2 | 118 | 28,6 | 6,4 | 4,5 | 2,3 | |
C59C | 235,0 | 151 | 28,6 | 6,4 | 4,5 | 2,6 | |
C101C | 10 | 25,4 | 36 | 42,8 | 14,4 | 10,2 | 1,8 |
C102C | 54.0 | 79 | 42,8 | 14,4 | 10,2 | 2,3 | |
C104C | 104,8 | 151 | 42,8 | 14,4 | 10,2 | 3,0 | |
C106C | 155,6 | 225 | 42,8 | 14,4 | 10,2 | 4,3 | |
C108C | 206,4 | 326 | 42,8 | 14,4 | 10,2 | 5,0 | |
C1010C | 257,2 | 370 | 42,8 | 14,4 | 10,2 | 5,9 | |
C1012C | 308,0 | 444 | 42,8 | 14,4 | 10,2 | 6,6 | |
C1014C | 358,8 | 518 | 42,8 | 14,4 | 10,2 | 7,3 | |
C1016C | 406,4 | 592 | 42,8 | 14,4 | 10,2 | 8,4 | |
C151C | 15 | 25,4 | 51 | 50,8 | 20,3 | 14,2 | 3,4 |
C152C | 54,0 | 110 | 50,8 | 20,3 | 14,2 | 4,0 | |
C154C | 104,8 | 211 | 50,8 | 20,3 | 14,2 | 5,2 | |
C156C | 155,6 | 315 | 50,8 | 20,3 | 14,2 | 6,9 | |
C158C | 206,4 | 418 | 50,8 | 20,3 | 14,2 | 8,1 | |
C1510C | 257,2 | 521 | 50,8 | 20,3 | 14,2 | 9,4 | |
C1512C | 308,0 | 625 | 50,8 | 20,3 | 14,2 | 10,5 | |
C1514C | 358,8 | 728 | 50,8 | 20,3 | 14,2 | 11,8 | |
C1516C | 406,4 | 824 | 50,8 | 20,3 | 14,2 | 12,8 | |
C251C | 25 | 25,4 | 84 | 65,1 | 33,2 | 23,4 | 5,4 |
C252C | 50,8 | 169 | 65,1 | 33,2 | 23,4 | 6,3 | |
C254C | 101,6 | 338 | 65,1 | 33,2 | 23,4 | 8,0 | |
C256C | 158,8 | 528 | 65,1 | 33,2 | 23,4 | 9,8 | |
C258C | 209,6 | 697 | 65,1 | 33,2 | 23,4 | 11,6 | |
C2510C | 260,4 | 865 | 65,1 | 33,2 | 23,4 | 13,3 | |
C2512C | 311,2 | 1.036 | 65,1 | 33,2 | 23,4 | 15,0 | |
C2514C | 362,0 | 1.205 | 65,1 | 33,2 | 23,4 | 16,7 | |
C552C | 55 | 50,8 | 362 | 95,3 | 71,2 | 50,1 | 14,7 |
C554C | 108,0 | 769 | 95,3 | 71,2 | 50,1 | 18,7 | |
C556C | 158,8 | 1.131 | 95,3 | 71,2 | 50,1 | 23,1 | |
C5510C | 260,4 | 1.853 | 95,3 | 71,2 | 50,1 | 30,4 | |
C5513C | 336,6 | 2.398 | 95,3 | 71,2 | 50,1 | 35,3 | |
C756C | 75 | 155,6 | 1.596 | 114,3 | 102,6 | 72,1 | 33,3 |
C7513C | 333,4 | 3.421 | 114,3 | 102,6 | 72,1 | 49,6 | |
C1002C | 100 | 50,8 | 675 | 130,2 | 133,0 | 93,6 | 28,6 |
C1006C | 168,3 | 2.245 | 130,2 | 133,0 | 93,6 | 41,3 | |
C10010C | 260,4 | 3.467 | 130,2 | 133,0 | 93,6 | 51,3 |
Cylinder Caps furnished |
|
---|---|
Order No. | Cylinder Tonnage |
201375 | 5 |
201362 | 10 |
201362 | 15 |
201412 | 25 |
36161 | 55 |
36161 | 75 |
36161 | 100 |