| Cyl. Cap. (ton) |
Stroke (mm) |
Order No. | A Ret. Height (mm) |
B Ext. Height (mm) |
C Out. Dia. (mm) |
F Base to Port (mm) |
H Piston Rod Dia. (mm) |
K Swivel Cap Protru- sion (mm) |
Swivel Cap Dia. (mm) |
Bore Dia. (mm) |
Cyl. Eff. Area (Ad- vance) (cm²) |
Oil Cap. (cm³) |
Metric Tons at 700 (bar) |
Prod. Wt. (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 50.8 | SPXRGG552 | 199.1 | 249.9 | 131.1 | 41.0 | 69.8 | 17.0 | 70.6 | 95.3 | 71.3 | 362.0 | 50.1 | 17.7 |
| 101.6 | SPXRGG554 | 249.9 | 351.5 | 131.1 | 41.0 | 69.8 | 17.0 | 70.6 | 95.3 | 71.3 | 724.0 | 50.1 | 21.7 | |
| 152.4 | SPXRGG556 | 300.7 | 453.1 | 131.1 | 41.0 | 69.8 | 17.0 | 70.6 | 95.3 | 71.3 | 1086.0 | 50.1 | 27.1 | |
| 203.2 | SPXRGG558 | 351.5 | 554.7 | 131.1 | 41.0 | 69.8 | 17.0 | 70.6 | 95.3 | 71.3 | 1448.0 | 50.1 | 31.2 | |
| 254.0 | SPXRGG5510 | 402.3 | 656.3 | 131.1 | 41.0 | 69.8 | 17.0 | 70.6 | 95.3 | 71.3 | 1809.9 | 50.1 | 35.3 | |
| 304.8 | SPXRGG5512 | 453.1 | 757.9 | 131.1 | 41.0 | 69.8 | 17.0 | 70.6 | 95.3 | 71.3 | 2171.9 | 50.1 | 39.3 | |
| 330.2 | SPXRGG5513 | 478.5 | 808.7 | 131.1 | 41.0 | 69.8 | 17.0 | 70.6 | 95.3 | 71.3 | 2352.9 | 50.1 | 41.4 | |
| 355.6 | SPXRGG5514 | 503.9 | 859.5 | 131.1 | 41.0 | 69.8 | 17.0 | 70.6 | 95.3 | 71.3 | 2533.9 | 50.1 | 43.4 | |
| 75 | 50.8 | SPXRGG752 | 211.1 | 261.9 | 146.8 | 44.8 | 79.3 | 19.3 | 82.3 | 111.2 | 97.0 | 492.7 | 68.2 | 23.4 |
| 101.6 | SPXRGG754 | 261.9 | 363.5 | 146.8 | 44.8 | 79.3 | 19.3 | 82.3 | 111.2 | 97.0 | 985.3 | 68.2 | 30.5 | |
| 152.4 | SPXRGG756 | 312.7 | 465.1 | 146.8 | 44.8 | 79.3 | 19.3 | 82.3 | 111.2 | 97.0 | 1478.0 | 68.2 | 35.3 | |
| 203.2 | SPXRGG758 | 363.5 | 566.7 | 146.8 | 44.8 | 79.3 | 19.3 | 82.3 | 111.2 | 97.0 | 1970.7 | 68.2 | 40.2 | |
| 254.0 | SPXRGG7510 | 414.3 | 668.3 | 146.8 | 44.8 | 79.3 | 19.3 | 82.3 | 111.2 | 97.0 | 2463.3 | 68.2 | 45.1 | |
| 304.8 | SPXRGG7512 | 465.1 | 769.9 | 146.8 | 44.8 | 79.3 | 19.3 | 82.3 | 111.2 | 97.0 | 2956.0 | 68.2 | 49.9 | |
| 330.2 | SPXRGG7513 | 490.5 | 820.7 | 146.8 | 44.8 | 79.3 | 19.3 | 82.3 | 111.2 | 97.0 | 3202.3 | 68.2 | 52.3 | |
| 355.6 | SPXRGG7514 | 515.9 | 871.5 | 146.8 | 44.8 | 79.3 | 19.3 | 82.3 | 111.2 | 97.0 | 3448.7 | 68.2 | 54.8 | |
| 100 | 50.8 | SPXRGG1002 | 221.0 | 271.8 | 165.9 | 47.1 | 95.2 | 23.4 | 98.3 | 130.2 | 133.1 | 676.3 | 93.6 | 32.2 |
| 101.6 | SPXRGG1004 | 271.8 | 373.4 | 165.9 | 47.1 | 95.2 | 23.4 | 98.3 | 130.2 | 133.1 | 1352.6 | 93.6 | 38.4 | |
| 152.4 | SPXRGG1006 | 322.6 | 475.0 | 165.9 | 47.1 | 95.2 | 23.4 | 98.3 | 130.2 | 133.1 | 2028.8 | 93.6 | 44.5 | |
| 203.2 | SPXRGG1008 | 373.4 | 576.6 | 165.9 | 47.1 | 95.2 | 23.4 | 98.3 | 130.2 | 133.1 | 2705.1 | 93.6 | 50.6 | |
| 254.0 | SPXRGG10010 | 424.2 | 678.2 | 165.9 | 47.1 | 95.2 | 23.4 | 98.3 | 130.2 | 133.1 | 3381.4 | 93.6 | 56.8 | |
| 304.8 | SPXRGG10012 | 475.0 | 779.8 | 165.9 | 47.1 | 95.2 | 23.4 | 98.3 | 130.2 | 133.1 | 4057.7 | 93.6 | 62.9 | |
| 330.2 | SPXRGG10013 | 500.4 | 830.6 | 165.9 | 47.1 | 95.2 | 23.4 | 98.3 | 130.2 | 133.1 | 4395.8 | 93.6 | 66.0 | |
| 355.6 | SPXRGG10014 | 525.8 | 881.4 | 165.9 | 47.1 | 95.2 | 23.4 | 98.3 | 130.2 | 133.1 | 4734.0 | 93.6 | 69.1 | |
| 150 | 50.8 | SPXRGG1502 | 238.0 | 288.8 | 195.6 | 53.5 | 114.2 | 24.1 | 117.6 | 158.8 | 198.0 | 1005.6 | 139.2 | 46.7 |
| 101.6 | SPXRGG1504 | 288.8 | 390.4 | 195.6 | 53.5 | 114.2 | 24.1 | 117.6 | 158.8 | 198.0 | 2011.3 | 139.2 | 54.9 | |
| 152.4 | SPXRGG1506 | 339.6 | 492.0 | 195.6 | 53.5 | 114.2 | 24.1 | 117.6 | 158.8 | 198.0 | 3016.9 | 139.2 | 63.1 | |
| 203.2 | SPXRGG1508 | 390.4 | 593.6 | 195.6 | 53.5 | 114.2 | 24.1 | 117.6 | 158.8 | 198.0 | 4022.5 | 139.2 | 71.2 | |
| 254.0 | SPXRGG15010 | 441.2 | 695.2 | 195.6 | 53.5 | 114.2 | 24.1 | 117.6 | 158.8 | 198.0 | 5028.2 | 139.2 | 79.4 | |
| 304.8 | SPXRGG15012 | 492.0 | 796.8 | 195.6 | 53.5 | 114.2 | 24.1 | 117.6 | 158.8 | 198.0 | 6033.8 | 139.2 | 87.6 | |
| 330.2 | SPXRGG15013 | 517.4 | 847.6 | 195.6 | 53.5 | 114.2 | 24.1 | 117.6 | 158.8 | 198.0 | 6536.6 | 139.2 | 91.7 | |
| 355.6 | SPXRGG15014 | 542.8 | 898.4 | 195.6 | 53.5 | 114.2 | 24.1 | 117.6 | 158.8 | 198.0 | 7039.4 | 139.2 | 95.7 | |
| 200 | 50.8 | SPXRGG2002 | 255.0 | 305.8 | 226.8 | 57.2 | 133.3 | 26.9 | 136.4 | 184.2 | 266.3 | 1353.1 | 187.2 | 67.4 |
| 101.6 | SPXRGG2004 | 305.8 | 407.4 | 226.8 | 57.2 | 133.3 | 26.9 | 136.4 | 184.2 | 266.3 | 2706.1 | 187.2 | 78.5 | |
| 152.4 | SPXRGG2006 | 356.6 | 509.0 | 226.8 | 57.2 | 133.3 | 26.9 | 136.4 | 184.2 | 266.3 | 4059.2 | 187.2 | 89.5 | |
| 203.2 | SPXRGG2008 | 407.4 | 610.6 | 226.8 | 57.2 | 133.3 | 26.9 | 136.4 | 184.2 | 266.3 | 5412.2 | 187.2 | 100.6 | |
| 254.0 | SPXRGG20010 | 458.2 | 712.2 | 226.8 | 57.2 | 133.3 | 26.9 | 136.4 | 184.2 | 266.3 | 6765.3 | 187.2 | 111.7 | |
| 304.8 | SPXRGG20012 | 509.0 | 813.8 | 226.8 | 57.2 | 133.3 | 26.9 | 136.4 | 184.2 | 266.3 | 8118.3 | 187.2 | 122.7 | |
| 330.2 | SPXRGG20013 | 534.4 | 864.6 | 226.8 | 57.2 | 133.3 | 26.9 | 136.4 | 184.2 | 266.3 | 8794.9 | 187.2 | 128.3 | |
| 355.6 | SPXRGG20014 | 559.8 | 915.4 | 226.8 | 57.2 | 133.3 | 26.9 | 136.4 | 184.2 | 266.3 | 9471.4 | 187.2 | 133.8 |


| Cyl. Cap. (ton) |
Stroke (mm) |
Order No. | A Ret. Height (mm) |
B Ext. Height (mm) |
C Out. Dia. (mm) |
F Base to Port (mm) |
H Piston Rod Dia. (mm) |
K Swivel Cap Protru- sion (mm) |
Swivel Cap Dia. (mm) |
Bore Dia. (mm) |
Cyl. Eff. Area (Ad- vance) (cm²) |
Oil Cap. (cm³) |
Metric Tons at 700 (bar) |
Prod. Wt. (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | 50.8 | SPXRGG2502 | 261.6 | 312.4 | 250.2 | 59.7 | 152.3 | 28.4 | 141.2 | 203.3 | 324.3 | 1647.4 | 228.0 | 87.2 |
| 101.6 | SPXRGG2504 | 312.4 | 414.0 | 250.2 | 59.7 | 152.3 | 28.4 | 141.2 | 203.3 | 324.3 | 3294.8 | 228.0 | 101.2 | |
| 152.4 | SPXRGG2506 | 363.2 | 515.6 | 250.2 | 59.7 | 152.3 | 28.4 | 141.2 | 203.3 | 324.3 | 4942.2 | 228.0 | 115.1 | |
| 203.2 | SPXRGG2508 | 414.0 | 617.2 | 250.2 | 59.7 | 152.3 | 28.4 | 141.2 | 203.3 | 324.3 | 6589.6 | 228.0 | 129.1 | |
| 254.0 | SPXRGG25010 | 464.8 | 718.8 | 250.2 | 59.7 | 152.3 | 28.4 | 141.2 | 203.3 | 324.3 | 8237.0 | 228.0 | 143.0 | |
| 304.8 | SPXRGG25012 | 515.6 | 820.4 | 250.2 | 59.7 | 152.3 | 28.4 | 141.2 | 203.3 | 324.3 | 9884.4 | 228.0 | 156.9 | |
| 330.2 | SPXRGG25013 | 541.0 | 871.2 | 250.2 | 59.7 | 152.3 | 28.4 | 141.2 | 203.3 | 324.3 | 10708.1 | 228.0 | 163.9 | |
| 355.6 | SPXRGG25014 | 566.4 | 922.0 | 250.2 | 59.7 | 152.3 | 28.4 | 141.2 | 203.3 | 324.3 | 11531.8 | 228.0 | 170.9 | |
| 300 | 50.8 | SPXRGG3002 | 272.8 | 323.6 | 281.4 | 63.0 | 165.0 | 32.5 | 169.2 | 228.7 | 410.4 | 2084.9 | 288.5 | 114.0 |
| 101.6 | SPXRGG3004 | 323.6 | 425.2 | 281.4 | 63.0 | 165.0 | 32.5 | 169.2 | 228.7 | 410.4 | 4169.7 | 288.5 | 131.0 | |
| 152.4 | SPXRGG3006 | 374.4 | 526.8 | 281.4 | 63.0 | 165.0 | 32.5 | 169.2 | 228.7 | 410.4 | 6254.6 | 288.5 | 148.0 | |
| 203.2 | SPXRGG3008 | 425.2 | 628.4 | 281.4 | 63.0 | 165.0 | 32.5 | 169.2 | 228.7 | 410.4 | 8339.5 | 288.5 | 164.5 | |
| 254.0 | SPXRGG30010 | 476.0 | 730.0 | 281.4 | 63.0 | 165.0 | 32.5 | 169.2 | 228.7 | 410.4 | 10424.3 | 288.5 | 182.0 | |
| 304.8 | SPXRGG30012 | 526.8 | 831.6 | 281.4 | 63.0 | 165.0 | 32.5 | 169.2 | 228.7 | 410.4 | 12509.2 | 288.5 | 198.9 | |
| 330.2 | SPXRGG30013 | 552.2 | 882.4 | 281.4 | 63.0 | 165.0 | 32.5 | 169.2 | 228.7 | 410.4 | 13551.6 | 288.5 | 207.4 | |
| 355.6 | SPXRGG30014 | 577.6 | 933.2 | 281.4 | 63.0 | 165.0 | 32.5 | 169.2 | 228.7 | 410.4 | 14594.1 | 288.5 | 215.9 | |
| 400 | 50.8 | SPXRGG4002 | 306.6 | 357.4 | 328.4 | 70.3 | 190.4 | 37.1 | 197.4 | 266.8 | 558.6 | 2837.6 | 392.6 | 177.2 |
| 101.6 | SPXRGG4004 | 357.4 | 459.0 | 328.4 | 70.3 | 190.4 | 37.1 | 197.4 | 266.8 | 558.6 | 5675.1 | 392.6 | 200.1 | |
| 152.4 | SPXRGG4006 | 408.2 | 560.6 | 328.4 | 70.3 | 190.4 | 37.1 | 197.4 | 266.8 | 558.6 | 8512.7 | 392.6 | 223.0 | |
| 203.2 | SPXRGG4008 | 459.0 | 662.2 | 328.4 | 70.3 | 190.4 | 37.1 | 197.4 | 266.8 | 558.6 | 11350.2 | 392.6 | 245.8 | |
| 254.0 | SPXRGG40010 | 509.8 | 763.8 | 328.4 | 70.3 | 190.4 | 37.1 | 197.4 | 266.8 | 558.6 | 14187.8 | 392.6 | 268.7 | |
| 304.8 | SPXRGG40012 | 560.6 | 865.4 | 328.4 | 70.3 | 190.4 | 37.1 | 197.4 | 266.8 | 558.6 | 17025.4 | 392.6 | 291.6 | |
| 330.2 | SPXRGG40013 | 586.0 | 916.2 | 328.4 | 70.3 | 190.4 | 37.1 | 197.4 | 266.8 | 558.6 | 18444.1 | 392.6 | 303.0 | |
| 355.6 | SPXRGG40014 | 611.4 | 967.0 | 328.4 | 70.3 | 190.4 | 37.1 | 197.4 | 266.8 | 558.6 | 19862.9 | 392.6 | 314.5 | |
| 500 | 50.8 | SPXRGG5002 | 311.9 | 362.7 | 359.7 | 73.6 | 203.1 | 39.4 | 216.2 | 292.2 | 670.0 | 3403.7 | 471.0 | 205.0 |
| 101.6 | SPXRGG5004 | 362.7 | 464.3 | 359.7 | 73.6 | 203.1 | 39.4 | 216.2 | 292.2 | 670.0 | 6807.3 | 471.0 | 240.6 | |
| 152.4 | SPXRGG5006 | 413.5 | 565.9 | 359.7 | 73.6 | 203.1 | 39.4 | 216.2 | 292.2 | 670.0 | 10211.0 | 471.0 | 267.4 | |
| 203.2 | SPXRGG5008 | 464.3 | 667.5 | 359.7 | 73.6 | 203.1 | 39.4 | 216.2 | 292.2 | 670.0 | 13614.7 | 471.0 | 294.1 | |
| 254.0 | SPXRGG50010 | 515.1 | 769.1 | 359.7 | 73.6 | 203.1 | 39.4 | 216.2 | 292.2 | 670.0 | 17018.4 | 471.0 | 320.8 | |
| 304.8 | SPXRGG50012 | 565.9 | 870.7 | 359.7 | 73.6 | 203.1 | 39.4 | 216.2 | 292.2 | 670.0 | 20422.0 | 471.0 | 347.5 | |
| 330.2 | SPXRGG50013 | 591.3 | 921.5 | 359.7 | 73.6 | 203.1 | 39.4 | 216.2 | 292.2 | 670.0 | 22123.9 | 471.0 | 360.9 | |
| 355.6 | SPXRGG50014 | 616.7 | 972.3 | 359.7 | 73.6 | 203.1 | 39.4 | 216.2 | 292.2 | 670.0 | 23825.7 | 471.0 | 374.3 | |
| 600 | 50.8 | SPXRGG6002 | 324.1 | 374.9 | 391.2 | 76.8 | 228.5 | 41.4 | 235.0 | 317.6 | 791.6 | 4021.2 | 556.4 | 255.0 |
| 101.6 | SPXRGG6004 | 374.9 | 476.5 | 391.2 | 76.8 | 228.5 | 41.4 | 235.0 | 317.6 | 791.6 | 8042.5 | 556.4 | 287.7 | |
| 152.4 | SPXRGG6006 | 425.7 | 578.1 | 391.2 | 76.8 | 228.5 | 41.4 | 235.0 | 317.6 | 791.6 | 12063.7 | 556.4 | 320.5 | |
| 203.2 | SPXRGG6008 | 476.5 | 679.7 | 391.2 | 76.8 | 228.5 | 41.4 | 235.0 | 317.6 | 791.6 | 16085.0 | 556.4 | 353.2 | |
| 254.0 | SPXRGG60010 | 527.3 | 781.3 | 391.2 | 76.8 | 228.5 | 41.4 | 235.0 | 317.6 | 791.6 | 20106.2 | 556.4 | 385.9 | |
| 304.8 | SPXRGG60012 | 578.1 | 882.9 | 391.2 | 76.8 | 228.5 | 41.4 | 235.0 | 317.6 | 791.6 | 24127.4 | 556.4 | 418.7 | |
| 330.2 | SPXRGG60013 | 603.5 | 933.7 | 391.2 | 76.8 | 228.5 | 41.4 | 235.0 | 317.6 | 791.6 | 26138.0 | 556.4 | 435.0 | |
| 355.6 | SPXRGG60014 | 628.9 | 984.5 | 391.2 | 76.8 | 228.5 | 41.4 | 235.0 | 317.6 | 791.6 | 28148.7 | 556.4 | 451.4 |

