Magnetic Drill - ECO.100S+/T - Variable Speed
Regular price
INTERESTED IN PURCHASING THIS PRODUCT?ENQUIRE HERE FOR PRICE
Want to hire instead? Find out if we can help Enquire here
The Euroboor ECO.100S+/T magnetic core drilling machine cuts holes up to ø 100 mm and is particularly suitable for tapping. This magnetic core drilling machine has an extremely powerful 1,900 W motor with an oil lubricated four-speed gearbox and innovative electronics which offer more safety, significantly reduce the risk of damage of the machine, tool and workpiece and protects the user in case of excessive vibrations or sudden displacement. The lifespan is considerably longer and you avoid high maintenance costs.
Hytools NZ are Agents for Euroboor Magnetic Drills in New Zealand. Our capabilities include:
- Service
- Repair
- Spare parts
- Sales
- Hire
Connection | |
---|---|
minimum diameter threading (millimeter) | M3 |
maximum diameter threading (millimeter) | M30 |
minimum diameter annular cutters (millimeter) | 12 |
maximum diameter annular cutters (millimeter) | 100 |
minimum diameter countersinking (millimeter) | 10 |
maximum diameter countersinking (millimeter) | 105 |
minimum diameter twist drills (millimeter) | 1 |
maximum diameter twist drills (millimeter) | 32 |
connection 1 model | inside |
connection 1 size (millimeter) | 31.75 |
connection 2 morse taper / drill chuck class | MT3 |
connection 1 type | Weldon |
connection 2 model | outside |
connection 2 type | morse taper |
Dimensions | |
stroke (millimeter) | 260 |
magnet length (millimeter) | 220 |
magnet width (millimeter) | 110 |
magnet height (millimeter) | 64 |
minimum height (millimeter) | 510 |
maximum height (millimeter) | 710 |
length (millimeter) | 365 |
width (millimeter) | 310 |
height (millimeter) | 715 |
Properties | |
rotation direction | bidirectional |
type of gear box lubrication | oil |
magnetic force (kilogram) | 3000 |
electric rotation speed adjustment | yes |
nett weight (kilogram) | 27.8 |
system of measurement | mm (metric) |
application | drilling, countersinking, threading |
Performance | |
no-load minimum rotation speed gear 1 (rotations per minute) | 42 |
no-load maximum rotation speed gear 1 (rotations per minute) | 110 |
load rotation speed gear 1 (rotations per minute) | 85 |
no-load minimum rotation speed gear 2 (rotations per minute) | 65 |
no-load maximum rotation speed gear 2 (rotations per minute) | 190 |
load rotation speed gear 2 (rotations per minute) | 152 |
no-load minimum rotation speed gear 3 (rotations per minute) | 140 |
no-load maximum rotation speed gear 3 (rotations per minute) | 400 |
load rotation speed gear 3 (rotations per minute) | 270 |
no-load minimum rotation speed gear 4 (rotations per minute) | 220 |
no-load maximum rotation speed gear 4 (rotations per minute) | 620 |
load rotation speed gear 4 (rotations per minute) | 480 |
Supply | |
motor power (Watt) | 1900 |
total power (Watt) | 2050 |
power supply frequency (Hertz) | 50 - 60 |
power supply current | AC |
power supply connection | EU plug according CEE 7/7 |
power supply source | mains supply |
power supply type | electric |
power supply tension (Volt) | 220 - 240 |