Magnetic Drill - ECO.50S - Single Speed
Regular price
INTERESTED IN PURCHASING THIS PRODUCT?ENQUIRE HERE FOR PRICE
Want to hire instead? Find out if we can help Enquire here
The Euroboor ECO.50S magnetic core drilling machine converts maximum power through its two speed oil lubricated gearbox. This improves motor efficiency and lifetime of key components. This portable industrial magnetic core drilling machine has an integrated slide which ensures stable support, faster drilling times and more accurate hole sizing.
Hytools NZ are Agents for Euroboor Magnetic Drills in New Zealand. Our capabilities include:
- Service
- Repair
- Spare parts
- Sales
- Hire
Connection | |
---|---|
minimum diameter annular cutters (millimeter) | 12 |
maximum diameter annular cutters (millimeter) | 50 |
minimum diameter countersinking (millimeter) | 10 |
maximum diameter countersinking (millimeter) | 55 |
minimum diameter twist drills (millimeter) | 1 |
maximum diameter twist drills (millimeter) | 23 |
connection 1 model | inside |
connection 1 size (millimeter) | 19.05 |
connection 2 morse taper / drill chuck class | MT3 |
connection 1 type | Weldon |
connection 2 model | outside |
connection 2 type | morse taper |
Dimensions | |
stroke (millimeter) | 170 |
magnet length (millimeter) | 168 |
magnet width (millimeter) | 84 |
magnet height (millimeter) | 42 |
minimum height (millimeter) | 445 |
maximum height (millimeter) | 615 |
length (millimeter) | 320 |
width (millimeter) | 200 |
height (millimeter) | 615 |
Properties | |
rotation direction | clockwise |
type of gear box lubrication | oil |
magnetic force (kilogram) | 1700 |
electric rotation speed adjustment | yes |
nett weight (kilogram) | 12 |
system of measurement | mm (metric) |
application | drilling, countersinking |
Performance | |
no-load minimum rotation speed gear 1 (rotations per minute) | 42 |
no-load maximum rotation speed gear 1 (rotations per minute) | 110 |
no-load rotation speed gear 1 (rotations per minute) | 315 |
load rotation speed gear 1 (rotations per minute) | 235 |
no-load minimum rotation speed gear 2 (rotations per minute) | 65 |
no-load maximum rotation speed gear 2 (rotations per minute) | 190 |
no-load rotation speed gear 2 (rotations per minute) | 690 |
load minimum rotation speed gear 2 (rotations per minute) | 415 |
load maximum rotation speed gear 2 (rotations per minute) | 415 |
load rotation speed gear 2 (rotations per minute) | 425 |
no-load minimum rotation speed gear 3 (rotations per minute) | 140 |
no-load maximum rotation speed gear 3 (rotations per minute) | 400 |
load rotation speed gear 3 (rotations per minute) | 270 |
no-load minimum rotation speed gear 4 (rotations per minute) | 220 |
no-load maximum rotation speed gear 4 (rotations per minute) | 620 |
load rotation speed gear 4 (rotations per minute) | 480 |
Supply | |
motor power (Watt) | 1250 |
total power (Watt) | 1300 |
power supply frequency (Hertz) | 50 - 60 |
power supply current | AC |
power supply connection | EU plug according CEE 7/7 |
power supply source | mains supply |
power supply type | electric |
power supply tension (Volt) | 220 - 240 |